Selling Points
1.
Gender: Men's Women's
2.
What's in the box: Hoodie
Specifications
Photos
Size Chart
ID: 172938Please Note: Listed size charts may vary according to different Size Chart IDs.
XS | 104 | 63 | 46.5 | 145-155 | 68 |
S | 110 | 64 | 48 | 150-160 | 70 |
M | 116 | 65 | 49.5 | 155-165 | 72 |
L | 122 | 66 | 51 | 160-170 | 74 |
XL | 128 | 67 | 52.5 | 165-175 | 76 |
XXL | 136 | 68 | 54.5 | 170-180 | 78 |
XXXL | 144 | 69 | 56.5 | 175-185 | 80 |
Reviews
There are no reviews yet.