Specifications
Size Chart
ID: 176667Provided by Supplier.Please Note: Listed size charts may vary according to different Size Chart IDs.
XS | 150-160 | 40-50 | 74-82 | 80-88 | 60-68 |
Child 8 | 120-135 | 25-35 | 58-66 | 62-70 | 52-60 |
Child 10 | 135-145 | 25-35 | 62-70 | 68-76 | 54-62 |
Child 12 | 140-150 | 30-40 | 66-74 | 72-80 | 56-64 |
Child 14 | 145-155 | 35-45 | 70-78 | 76-84 | 58-66 |
S | 155-165 | 45-55 | 78-86 | 84-92 | 62-70 |
M | 160-170 | 50-60 | 80-90 | 88-96 | 64-72 |
L | 165-175 | 55-65 | 86-94 | 92-100 | 68-76 |
XL | 170-180 | 60-70 | 90-98 | 96-106 | 72-80 |
XXL | 175-185 | 65-75 | 94-102 | 100-110 | 76-84 |
XXXL | 175-185 | 70-80 | 98-106 | 104-114 | 80-88 |
Reviews
There are no reviews yet.