Selling Points
1.
Season: Summer
2.
Fabric: Cotton
3.
Pattern: Solid Colored
Specifications
Photos
Size Chart
30 | 81 | 104 | 160-165 | 40-50 |
31 | 82 | 105 | 160-165 | 50-55 |
32 | 91 | 120 | 165-175 | 55-65 |
34 | 95 | 122 | 170-175 | 60-70 |
36 | 100 | 126 | 175-180 | 65-75 |
38 | 102 | 126 | 180-185 | 70-80 |
40 | 108 | 134 | 185-190 | 80-90 |
How to Measure
Reviews
There are no reviews yet.